Precision Gages
MAHRKETING BULLETIN
Increased Product Knowledge = Increased Selling Power
|
1st No. | Description | 2nd No. | Description |
0 | No Protection | 0 | No Protection |
1 | Protected against solid objects larger then 2.0” | 1 | Protected against vertically falling drops of water |
2 | Protected against solid objects larger then 0.5” | 2 | Protected against vertical drops of water at a 15° angle |
3 | Protected against solid objects larger then 0.10” | 3 | Protected against water falling as a spray up to an angle of 60° |
4 | Protected against solid objects larger then 0.040” | 4 | Protected against water splashing from any angle |
5 | Protected against dust | 5 | Protected against lower pressure jets of water from any angle |
6 | Complete protection against any solid objects | 6 | Protected against high power jets of water from any angle |
7 | Protected against temporary immersion in water; limit 30 mins | ||
8 | Protected against long periods of immersion in water; Possibly hermetically sealed | ||
Protection from Solids | Protection From Liquids |
The IP code which is defined in international standard IEC 60529 classifies the level of protection that electrical appliances (in our case metrology equipment) provide against the intrusion of solid objects or dust, accidental contact, and water. The IP rating (Ingress Protection Rating) consists of two numbers. The higher the numbers, the more protection provided and the more robust the gage is.
No comments:
Post a Comment