#Kurt Manual #Vise, 8" w/ 10" opening
Order Here
Part No. D810
Kurt’s D810 vise has a large 10" jaw opening and a clamping force up to 11,600 lbs. The top down, four bolt design on the stationary jaw reduces vise deflection by 25% while allowing total disassembly of the vise without removing the body from the machine table. Special brush seals shield and protect vise screw threads from machined chips and residue. The nut has been shortened so as not to protrude past the end of the vise body. Powder coat paint resists coolant-induced peeling for greater corrosion protection. The overall vise footprint is identical to earlier models so both can be used interchangeably and in tandem. The D810 vise locks parts precisely including very large parts for aggressive “hogging out” operations.
Price
: $1,350.00Dimensional Data
Inch | Pounds | |
A | 3.310 | x |
B | 8.000 | x |
C | 21.810 | x |
D | 4.686 | x |
E | 0.813 | x |
F | 1.965 | x |
G | 3.652 | x |
H | 2.200 | x |
J | 1.075 | x |
K | 6.190 | x |
L | 1.865 | x |
N | 1.220 | x |
O | 4.750 | x |
P | 5/8-11 | x |
Q | 11.500 | x |
R | 11.000 | x |
S | 4.940 | x |
T | 8.500 | x |
U | 0.880 | x |
V | 2.375 | x |
W | 0.875 | x |
AA | 10 | x |
AA MIN | 0 | x |
BB | 14.730 | x |
BB MIN | 4.730 | x |
CC | 17.260 | x |
CC MIN | 7.260 | x |
DD | 21.990 | x |
DD MIN | 11.990 | x |
Ship Wt. | x | 158 |
Clamping Force Pounds
Torque Ft. Lbs. | D810 |
20 | 1834 |
40 | 3843 |
60 | 4349 |
80 | 5706 |
100 | 7042 |
120 | 8688 |
140 | 10413 |
160 | 11596 |
No comments:
Post a Comment