Scotchman Model 50514-CM Ironworker
$8,730.00
Order it at Light Tool Supply
http://www.lighttoolsupply.com/Scotchman/Ironworker
Scotchman Model 50514-CM Ironworker
Standard Features
- 50 Ton Punch Station (1-1/4" in 1/2")
- Keyed Punch Ram for Safety
- 6" Throat Depth
- 2" Die Holder
- Punch Nut with Wrench & Stripper
- One Round Punch & Die: Max. Dia. 1"
- Adjustable Stroke Control
- Angle Shear Capacity 4" x 4" x 3/8" at 90° and 2" x 2" x 3/8" at 45°
- 14" Flat Bar Shear with 4-Way Reversible Blade (3/4" x 4", 1/2" x 8", 3/8" x 10" 1/4" x 14")
- Rectangle Notcher - 2-1/2" x 3" x 5/16", 2-1/2" x 2-3/4" x 3/8"
- Tool Table Work Area
- Electrical Box Supplied with Emergency Palm Button and Lock-out Tag-out Accommodations
- 230/460 volt / 3 Phase Electrics (must specify voltage)
- All Guards Necessary to Comply with ANSI B 11-5 Standards
- Forklift Accommodations
- Warranty: Three Years
- Made in USA
- For Optional Standard Tooling please Contact Us
Capacities & Specifications
Rated on: | 65,000 PSI Tensile | A 36 Mild Steel |
Punching Capacity | 50 ton 1-1/4" in 1/2" 13/16" in 3/4" | 45 mt 32 mm in 12 mm 21 mm in 18 mm |
Special Tooling | 2-1/4" Max. Dia. | 57 mm Max. Dia. |
Throat Depth | 6" | 150 mm |
Flat Bar Shear | 14" Length 3/4" x 4" 1/2" x 8" 3/8" x 10" 1/4" x 14" | 350 mm 18 mm x 100 mm 12 mm x 200 mm 10 mm x 250 mm 6 mm x 350 mm |
Opt. Saber Blade | 3/4" x 4" 1/2" x 10" 3/8" x 12" 1/4" x 14" | 18 mm x 100 mm 12 mm x 250 mm 10 mm x 300 mm 6 mm x 350 mm |
Angle Shear 90° | 4" x 4" x 3/8" | 100 mm x 100 mm x 10 mm |
Angle Shear 45° | 2" x 2" x 3/8" | 50 mm x 50 mm x 10 mm |
Brake 8" | 30 ton | 27 mt |
Brake 12" | 25 ton | 23 mt |
Open End Brake | Max. 1/4" x 3" Flat or Angle Iron | (6 x 76 mm) |
Pipe Notcher Schedule 40 I.D. | 3/4", 1" 1-1/4" 1-1/2", 2" | 19 mm, 25 mm 32 mm 38 mm, 50 mm |
Rectangle Notcher | 2-1/2" x 3" x 5/16" 2-1/2" x 2-3/4" X 3/8" | 62 x 75 x 8 mm 62 x 69 x 10 mm |
90° V. Notcher | 6" x 6" x 1/8" 3" x 3" X 1/4" | 150 mm x 150 mm x 3 mm 75 mm x 75 m x 6 mm |
Rod Shear Round Rod (Max.) Square Rod (Max.) | 1/4" to 1", 5 Cavity 1/4" to 3/4", 1 Cavity | 6 mm to 25 mm 6 mm to 18 mm |
Square Tube Shear | 1/2" to 1" 12 ga. | 12 mm to 25 mm 2.75 mm max. |
Picket Tool | 1/2" 3/4" 1" 16 Gauge | 12 mm 19 mm 25mm 1.6 mm |
Strokes Per Minute in Light Material | 1/4" stroke [Punch Station] | 40 spm |
Strokes Per Minute in Heavy Material | 3/4" stroke [Punch Station] | 17 spm |
Hydraulics | 2100 psi | 145 bar |
Motors Standard | 3 hp 3 ph 230/460 208/380/575 | 2.24 kW |
Motors Optional | 5 hp 1 ph 220v | 3.73 kW |
Dimensions | W-29" L-47" H-59" | W-74 cm L-119 cm H-150 cm |
Weight | 1,275 lbs. | 580 kg |
No comments:
Post a Comment