#Mitutoyo Digimatic Carbon Fiber Caliper-Series 552 with Optional Jaw Attachment
FEATURES:
- Lightweight Digimatic Calipers that employ CFRP (Carbon Fiber Reinforced Plastics)in the beam and jaws.
- Highly durable and easy to handle.
- The range of applications can be expanded by using the optional attachments.
- Direct readout of ID measurements from the LCD. (Offset value can be set easily by pressing the Offset key.)
- Preset function for setting a desired starting point.
- With SPC data output.
- Special model available with ceramic jaws which are suitable for measuring abrasive
and magnetic products. - Supplied in fitted wooden case.
Accuracy: Refer to the list of specifications.
Resolution: 0.01mm or .0005"/0.01mm
Display: LCD
Length standard: Electrostatic capacitance type linear encoder
Max. response speed: 1600mm/s
Battery: SR44 (1 pc.), 938882
Battery life: Approx. 3,000 hours in continuous use
Function
Origin-set, Zero-setting, Presetting, Offsetting, Data hold, Data output, inch/mm conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
552-161-10 | 0(.5)-24in 0(20)-600mm | .0025in | .0005in 0.01mm | ||
552-162-10 | 0(1)-40in 0(20)-1000mm | .003in | .0005in 0.01mm | ||
552-163-10 | 0(1)-60in 0(20)-1500mm | .0045in | .0005in 0.01mm | ||
552-164-10 | 0(1)-80in 0(20)-2000mm | .0055in | .0005in 0.01mm | ||
552-165-10 | 0(.5)-18in 0(20)-450mm | .002in | .0005in 0.01mm | ||
552-166-10 | 0(.5)-24in 0(20)-600mm | .002in | .0005in 0.01mm | ||
552-312-10 | 0(.5)-18in 0(20)-450mm | .002in | .0005in 0.01mm | ||
552-313-10 | 0(.5)-24in 0(20)-600mm | .002in | .0005in 0.01mm | ||
552-314-10 | 0(.5)-40in 0(20)-1000mm | .002in | .0005in 0.01mm | ||
552-315-10 | 0(1)-60in 0(20)-1500mm | .004in | .0005in 0.01mm | ||
552-316-10 | 0(1)-80in 0(20)-2000mm | .005in | .0005in 0.01mm |
No comments:
Post a Comment