Order at Light Tool Supply.
http://www.lighttoolsupply.com
#MahrSurf PS1 PORTABLE SURFACE ROUGHNESS TESTER
- MarSurf PS1 base unit.
- Drive unit.
- 1 Standard pick-up, conforms to standards.
- Integrated batter.
- Roughness standard integrated into casing.
- Height adjustment.
- Pick-up protection.
- Charger/adapter.
- Operating instructions.
- Carrying case with shoulder strap and belt attachment.
- USB cable.
Unit of measurement | Metric, Inch |
Parameters (24, with tolerance limits) |
Ra,Rq,Rz corr. to Ty (JIS), Rz (JIS), Rmax, Rp, Rp, (ASME) Rpm (ASME), Rpk, Rk, Rvk, Mr1, Mr2, A1, A2, Vo Rt, R3z |
RPc, Rmr corr. to tp (JIS ASME), Rsm, R, Ar, Rx | |
Languages | 14 including 3 Asian languages |
Measuring range* | 350µm, 180µm, 90µm, (0.014", 0.007", 0.004") |
Profile resolution* | 32nm, 16nm, 8nm, (1.3µin, 0.6µin, 0.3µin) |
Cutoff Ic** | 0.25mm, 0.8mm 2.5mm auto. (0.010", 0.030", 0.100") |
Traversing length Lt** | 1.75mm, 5.6mm, 17.5mm: auto. (0.069", 0.22", 0.69") |
Traversing length (MOTIF) |
1mm, 2mm, 4mm, 8mm, 12mm, 16mm, (0.04", 0.08", 0.16", 0.32", 0.48", 0.64") |
Short cutoff** | Selectable |
Evaluation length in** | 1.25mm, 4.0mm, 12.5mm (0.050", 0.15", 0.50") |
Sampling lengths** | Number n selectable: 1 to 5 |
Memory capacity | max. 15 profiles, max. 20,000 results |
Dimensions | 5.51" x 1.97" x 2.76" |
Weight | 0.88 Lbs |
Battery | Li-ion battery |
Interfaces | USB, MarConnect (RS232) |
Long-range power supply | 100v to 264v |
Click Here For More Information
No comments:
Post a Comment