EDA Inspection Block Levels
Features:
- Heat insulating top plate with glass.
- Stabilized cast iron base with hardened surfaces.
- Flat plus vee bearing surfaces; width of 1-9/16"
- Cross vial and main vial easily adjustable.
- Easy micrometer reading in increments of .0005" (10 seconds) per 10"
- Micrometer range: ±3/8"
- Made in France.
Product # | Size Length | Sensitivity per 10" | Base Flatness |
IBL-285 | 8" | .0005" or 10 Sec | .0002" |
IBL-286 | 8" | .0002" or 4 Sec | .0001" |
IBL-287 | 8" | .0001" or 2 Sec | .0001" |
IBL-289 | 12" | .0005" or 10 Sec | .0002" |
IBL-290 | 12" | .0002" or 4 Sec | .0001" |
IBL-291 | 12" | .0001" or 2 Sec | .0001" |
IBLM-292 | 8" (Level with Micrometer) | .0002" or 4 Sec | .0001" |
No comments:
Post a Comment