Scotchman Dual Operator 70/110-24M Ironworker
Order at Light Tool Supply http://www.lighttoolsupply.com/
Scotchman Dual Operator 70/110-24M Ironworker
Standard Features
- Dual Operator allows for Two Operators to Work at the Same Time at Full Capacity
- 70-Ton Punch Station (1-1/8" in 3/4")
- Keyed Punch Ram for Safety
- 9" Throat Depth
- Punch Gauging Table with Fence and Scale
- Die Holder Complete with 2" Die Insert
- Punch Nut with Wrench
- Adjustable Swing-Away Stripper
- One Round Punch & Die: Max. Dia. 1-1/4"
- Punch Jog Control
- Two Adjustable Electric Stroke Controls with Scale
- Two Electric Remote Foot Pedals
- Two 2-Stage Hydraulic Pumps
- Two Valves
- Angle Shear Capacity 6" x 6" x 1/2" at 90°
- Rectangle Notcher 3" x 5" x 3/8" 3" x 4" x 1/2"
- Notcher Table with Guides
- 110 Ton, 24" Bar Shear with Sabre Blade (1" x 6", 3/8" x 24")
- Shear Table with Miter Fence
- Tool Table Work Area
- Slug Receptacles
- Electrical Box Supplied with Emergency Palm Button and Lock-out Tag-out Accommodations
- 230/460 Volt/3 Phase Electrics (must specify voltage)
- All Guards Necessary to Comply with ANSI B 11-5 Standards
- Forklift Accommodations
- Warranty: Three Years
- Made in USA
- For Optional Standard Tooling please Contact Us
Capacities & Specifications
Rated on: | 65,000 PSI Tensile | A 36 Mild Steel |
Punching Capacity | 70 ton 1-1/8" in 3/4" | 63 mt 28 mm in 20 mm |
Special Tooling | 4" Max. Dia. | 100 mm thru 5.5 mm |
Throat Depth | 9" | 225 mm |
Flat Bar Shear (Sabre Blade - Std) | 110 ton 24" Length 1" x 6" 3/4" x 10" 1/2" x 14" 3/8" x 24" | 100 mt 600 mm 25 mm x 150 mm 18 mm x 250 mm 12 mm x 350 mm 10 mm x 600 mm |
Angle Shear 90° | 6" x 6" x 1/2" | 150 mm x 150 mm x 12 mm |
Angle Shear 45° (with Bar Shear) | 3" x 3" x 3/8" 4" x 4" x 1/2" | 75 mm x 75 mm x 10 mm 100 mm x 100 mm x 12 mm |
Brake 12" | 65 ton | 59 mt |
Brake 24" | 45 ton | 40 mt |
Open End Brake | Max. 1/4" x 6" Flat or Angle Iron | 6 mm x 150 mm |
Pipe Notcher Schedule 40 I.D. | 3/4" 1" 1-1/4" 1-1/2" 2" | 19 mm 25 mm 32 mm 38 mm 50 mm |
90° V. Notcher | 6" x 6" x 5/16" | 150 mm x 150 mm x 8 mm |
Rectangle Notcher V. Notch Notching in Leg of Channel | 3" x 5" x 3/8" 3" x 4" x 1/2" 3" x 3" x 3/8" 6" to 10" | 75 x 125 x 10 mm 75 x 100 x 12 mm 75 x 75 x 10 mm 150 mm to 250 mm |
Channel Shear | 2" to 6" Adj. | 50 mm to 150 mm Adj. |
ROD SHEAR Round Rod (Max.) Square Rod (Max.) | 1/4" to 1-1/4", 9 Cav. 1/4" to 1", 1 Cav. | 6 mm to 32 mm 6 mm to 25 mm |
Square Tube Shear | 1/2" to 2", 12 gauge | 12 mm to 50 mm, 2.75 mm |
Picket Tool | 1/2" 3/4" 1" 16 gauge | 12 mm 19 mm 25 mm 1.6 mm |
Offset Die Holder | Max. 40 ton | 36 mt |
Strokes Per Minute in Light Material | 1/4" Stroke [Punch Station] | 25 spm |
Strokes Per Minute in Heavy Material | 3/4" Stroke [Punch Station] | 17 spm |
Hydraulics | 2,400/2,600 psi | 165/179 bar |
Motors Standard | 10 hp 3 ph 230/460 208/380/575 | 7.46 kW |
Motors Optional | 10 hp 1 ph 220v | 7.46 kW |
Dimensions | W-30" L-65" H-72-1/8" | W-76 cm L-165 cm H-183 cm |
Weight | 3,790 lbs. | 1,720 kg |
No comments:
Post a Comment